winner

FxPro
⭐ 4.5 · London, UK
FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.
$7.8/lotSpread 0p1:500
Side-by-side comparison of FxPro and OANDA on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.

OANDA is an American broker founded in 1996, the most established in the industry. Strongly regulated: CFTC + NFA + FCA + ASIC. Famous for institutional-grade execution and economic-data tools.
FxPro wins 5/13 categories — the better all-round choice.
| Field | FxPro | OANDA |
|---|---|---|
| Rebate per lot | $7.80 / lot | $6.50 / lot |
| Spread from | 0 pips | 0.1 pips |
| Execution speed | 38 ms | 40 ms |
| Max leverage | 1:500 | 1:50 (US) / 1:200 (Intl) |
| Min deposit | $100 | $0 |
| User rating | 4.5 / 5 (2,890) | 4.5 / 5 (4,520) |
| Trust score | 8.95 / 10 | 9.21 / 10 |
| Execution type | NDD / DMA | Market Maker / STP |
| Liquidity providers | 20+ | 18+ |
| Regulators | FCA (UK) #509956 · CySEC (CY) #078/07 · FSCA (ZA) #45052 | CFTC (US) · NFA (US) · FCA (UK) #542574 |
| Platforms | MT4 · MT5 · cTrader · FxPro Edge · TradingView | MT4 · MT5 · OANDA Web · OANDA Mobile · TradingView · API |
| Payout frequency | รายวัน | รายเดือน |
| Withdrawal time | 1-3 วันทำการ | 1-2 วันทำการ |
| Swap-free / Islamic | ✓ | — |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Sign up free in 60 seconds. No hidden conditions. Does not affect your trading style — only adds income.