
Interstellar Group (Interstella)
⭐ 4.1 · Hong Kong
First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.
$8.5/lotSpread 0.1p1:500
Side-by-side comparison of Interstellar Group (Interstella) and Pepperstone on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.

Pepperstone is an Australian broker founded in 2010 in Melbourne, specialised in ECN execution and the favourite of algo / scalping traders. Multiple Tier-1 licenses (FCA + ASIC + DFSA + CySEC).
Pepperstone wins 7/13 categories — the better all-round choice.
| Field | Interstellar Group (Interstella) | Pepperstone |
|---|---|---|
| Rebate per lot | $8.50 / lot | $8.20 / lot |
| Spread from | 0.1 pips | 0 pips |
| Execution speed | 80 ms | 30 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $0 |
| User rating | 4.1 / 5 (820) | 4.7 / 5 (3,210) |
| Trust score | 7.60 / 10 | 9.08 / 10 |
| Execution type | STP | ECN / DMA Aggregation |
| Liquidity providers | 8+ | 22+ |
| Regulators | FSC (Mauritius) · VFSC (Vanuatu) · FSA (Seychelles) | ASIC (AU) #414530 · FCA (UK) #684312 · CySEC (CY) #388/20 |
| Platforms | MT4 · MT5 · Mobile App | MT4 · MT5 · cTrader · TradingView · Pepperstone Mobile |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 24 ชม. | 1 วันทำการ |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Sign up free in 60 seconds. No hidden conditions. Does not affect your trading style — only adds income.