
FxPro
⭐ 4.5 · London, UK
FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.
$7.8/lotSpread 0p1:500
Side-by-side comparison of FxPro and Pepperstone on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.

Pepperstone is an Australian broker founded in 2010 in Melbourne, specialised in ECN execution and the favourite of algo / scalping traders. Multiple Tier-1 licenses (FCA + ASIC + DFSA + CySEC).
Pepperstone wins 7/13 categories — the better all-round choice.
| Field | FxPro | Pepperstone |
|---|---|---|
| Rebate per lot | $7.80 / lot | $8.20 / lot |
| Spread from | 0 pips | 0 pips |
| Execution speed | 38 ms | 30 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $0 |
| User rating | 4.5 / 5 (2,890) | 4.7 / 5 (3,210) |
| Trust score | 8.95 / 10 | 9.08 / 10 |
| Execution type | NDD / DMA | ECN / DMA Aggregation |
| Liquidity providers | 20+ | 22+ |
| Regulators | FCA (UK) #509956 · CySEC (CY) #078/07 · FSCA (ZA) #45052 | ASIC (AU) #414530 · FCA (UK) #684312 · CySEC (CY) #388/20 |
| Platforms | MT4 · MT5 · cTrader · FxPro Edge · TradingView | MT4 · MT5 · cTrader · TradingView · Pepperstone Mobile |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 1-3 วันทำการ | 1 วันทำการ |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
60 सेकंड में मुफ़्त sign up. कोई छुपी शर्त नहीं. आपकी trading style पर असर नहीं — सिर्फ़ कमाई बढ़ेगी.