winner

FxPro
⭐ 4.5 · London, UK
FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.
$7.8/lotSpread 0p1:500
Side-by-side comparison of FxPro and Tickmill on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.
Tickmill is a UK broker founded in 2014, focused on low spreads and tight commissions for the algorithmic / scalping crowd. FCA + CySEC + FSA + Labuan regulation.
FxPro wins 3/13 categories — the better all-round choice.
| Field | FxPro | Tickmill |
|---|---|---|
| Rebate per lot | $7.80 / lot | $7 / lot |
| Spread from | 0 pips | 0 pips |
| Execution speed | 38 ms | 36 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $100 |
| User rating | 4.5 / 5 (2,890) | 4.5 / 5 (2,410) |
| Trust score | 8.95 / 10 | 8.82 / 10 |
| Execution type | NDD / DMA | ECN / NDD |
| Liquidity providers | 20+ | 14+ |
| Regulators | FCA (UK) #509956 · CySEC (CY) #078/07 · FSCA (ZA) #45052 | FCA (UK) #717270 · CySEC (CY) #278/15 · FSCA (ZA) #49464 |
| Platforms | MT4 · MT5 · cTrader · FxPro Edge · TradingView | MT4 · MT5 · cTrader · Tickmill Trader · TradingView |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 1-3 วันทำการ | 1 วันทำการ |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
60 सेकंड में मुफ़्त sign up. कोई छुपी शर्त नहीं. आपकी trading style पर असर नहीं — सिर्फ़ कमाई बढ़ेगी.