winner

FxPro
⭐ 4.5 · London, UK
FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.
$7.8/lotSpread 0p1:500
Side-by-side comparison of FxPro and Vantage Markets on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.

Vantage Markets is a multi-asset broker founded in 2009 in Sydney. Known for ECN execution, 1,000+ instruments, and a $500 trading credit promotion — a popular choice for scalping and EA traders.
FxPro wins 5/13 categories — the better all-round choice.
| Field | FxPro | Vantage Markets |
|---|---|---|
| Rebate per lot | $7.80 / lot | $10 / lot |
| Spread from | 0 pips | 0 pips |
| Execution speed | 38 ms | 50 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $50 |
| User rating | 4.5 / 5 (2,890) | 4.2 / 5 (1,892) |
| Trust score | 8.95 / 10 | 8.32 / 10 |
| Execution type | NDD / DMA | ECN / STP Aggregation |
| Liquidity providers | 20+ | 15+ |
| Regulators | FCA (UK) #509956 · CySEC (CY) #078/07 · FSCA (ZA) #45052 | ASIC (AU) #428901 · FCA (UK) #590299 · VFSC (VU) #700271 |
| Platforms | MT4 · MT5 · cTrader · FxPro Edge · TradingView | MT4 · MT5 · ProTrader · Vantage App · TradingView (Beta) |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 1-3 วันทำการ | 24 ชม. |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Daftar gratis 60 detik. Tanpa syarat tersembunyi. Tidak mempengaruhi gaya trading — hanya menambah pendapatan.