
Interstellar Group (Interstella)
⭐ 4.1 · Hong Kong
First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.
$8.5/lotSpread 0.1p1:500
Side-by-side comparison of Interstellar Group (Interstella) and VT Markets on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.

VT Markets is an ASIC-regulated Australian broker focused on multi-asset trading: Forex, Indices, Commodities, Stocks. Known for fast execution and friendly Thai-language support.
VT Markets wins 6/13 categories — the better all-round choice.
| Field | Interstellar Group (Interstella) | VT Markets |
|---|---|---|
| Rebate per lot | $8.50 / lot | $9 / lot |
| Spread from | 0.1 pips | 0 pips |
| Execution speed | 80 ms | 60 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $100 |
| User rating | 4.1 / 5 (820) | 4.3 / 5 (1,240) |
| Trust score | 7.60 / 10 | 8.10 / 10 |
| Execution type | STP | STP / ECN |
| Liquidity providers | 8+ | 12+ |
| Regulators | FSC (Mauritius) · VFSC (Vanuatu) · FSA (Seychelles) | ASIC (AU) · FSCA (ZA) · FSC (Mauritius) |
| Platforms | MT4 · MT5 · Mobile App | MT4 · MT5 · WebTrader · VT Markets App |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 24 ชม. | 24 ชม. |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Daftar gratis 60 detik. Tanpa syarat tersembunyi. Tidak mempengaruhi gaya trading — hanya menambah pendapatan.