
Interstellar Group (Interstella)
⭐ 4.1 · Hong Kong
First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.
$8.5/lotSpread 0.1p1:500
Side-by-side comparison of Interstellar Group (Interstella) and TMGM on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.

TMGM (TradeMax Global Markets) is an Australian broker founded in 2013 in Sydney, focused on multi-asset trading: Forex, Stocks, Crypto, Indices. Famous for ECN execution and 12,000+ stock CFDs.
TMGM wins 6/13 categories — the better all-round choice.
| Field | Interstellar Group (Interstella) | TMGM |
|---|---|---|
| Rebate per lot | $8.50 / lot | $9.40 / lot |
| Spread from | 0.1 pips | 0 pips |
| Execution speed | 80 ms | 45 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $100 |
| User rating | 4.1 / 5 (820) | 4.0 / 5 (1,245) |
| Trust score | 7.60 / 10 | 8.05 / 10 |
| Execution type | STP | ECN / DMA |
| Liquidity providers | 8+ | 17+ |
| Regulators | FSC (Mauritius) · VFSC (Vanuatu) · FSA (Seychelles) | ASIC (AU) #436416 · FMA (NZ) #FSP345553 · VFSC (VU) #40356 |
| Platforms | MT4 · MT5 · Mobile App | MT4 · MT5 · IRESS · TMGM Mobile |
| Payout frequency | รายวัน | ทุก 2 วัน |
| Withdrawal time | 24 ชม. | 1-4 ชม. |
| Swap-free / Islamic | ✓ | — |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Libreng sign up sa 60 segundo. Walang nakatagong kondisyon. Hindi nakakaapekto sa trading style — kita lang ang dadagdag.