
First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.
Side-by-side comparison of Interstellar Group (Interstella) and Vantage Markets on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.

Vantage Markets is a multi-asset broker founded in 2009 in Sydney. Known for ECN execution, 1,000+ instruments, and a $500 trading credit promotion — a popular choice for scalping and EA traders.
Vantage Markets wins 8/13 categories — the better all-round choice.
| Field | Interstellar Group (Interstella) | Vantage Markets |
|---|---|---|
| Rebate per lot | $8.50 / lot | $10 / lot |
| Spread from | 0.1 pips | 0 pips |
| Execution speed | 80 ms | 50 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $50 |
| User rating | 4.1 / 5 (820) | 4.2 / 5 (1,892) |
| Trust score | 7.60 / 10 | 8.32 / 10 |
| Execution type | STP | ECN / STP Aggregation |
| Liquidity providers | 8+ | 15+ |
| Regulators | FSC (Mauritius) · VFSC (Vanuatu) · FSA (Seychelles) | ASIC (AU) #428901 · FCA (UK) #590299 · VFSC (VU) #700271 |
| Platforms | MT4 · MT5 · Mobile App | MT4 · MT5 · ProTrader · Vantage App · TradingView (Beta) |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 24 ชม. | 24 ชม. |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Libreng sign up sa 60 segundo. Walang nakatagong kondisyon. Hindi nakakaapekto sa trading style — kita lang ang dadagdag.