
OANDA is an American broker founded in 1996, the most established in the industry. Strongly regulated: CFTC + NFA + FCA + ASIC. Famous for institutional-grade execution and economic-data tools.
Side-by-side comparison of OANDA and Vantage Markets on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

OANDA is an American broker founded in 1996, the most established in the industry. Strongly regulated: CFTC + NFA + FCA + ASIC. Famous for institutional-grade execution and economic-data tools.

Vantage Markets is a multi-asset broker founded in 2009 in Sydney. Known for ECN execution, 1,000+ instruments, and a $500 trading credit promotion — a popular choice for scalping and EA traders.
OANDA wins 7/13 categories — the better all-round choice.
| Field | OANDA | Vantage Markets |
|---|---|---|
| Rebate per lot | $6.50 / lot | $10 / lot |
| Spread from | 0.1 pips | 0 pips |
| Execution speed | 40 ms | 50 ms |
| Max leverage | 1:50 (US) / 1:200 (Intl) | 1:500 |
| Min deposit | $0 | $50 |
| User rating | 4.5 / 5 (4,520) | 4.2 / 5 (1,892) |
| Trust score | 9.21 / 10 | 8.32 / 10 |
| Execution type | Market Maker / STP | ECN / STP Aggregation |
| Liquidity providers | 18+ | 15+ |
| Regulators | CFTC (US) · NFA (US) · FCA (UK) #542574 | ASIC (AU) #428901 · FCA (UK) #590299 · VFSC (VU) #700271 |
| Platforms | MT4 · MT5 · OANDA Web · OANDA Mobile · TradingView · API | MT4 · MT5 · ProTrader · Vantage App · TradingView (Beta) |
| Payout frequency | รายเดือน | รายวัน |
| Withdrawal time | 1-2 วันทำการ | 24 ชม. |
| Swap-free / Islamic | — | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Libreng sign up sa 60 segundo. Walang nakatagong kondisyon. Hindi nakakaapekto sa trading style — kita lang ang dadagdag.