winner

FxPro
⭐ 4.5 · London, UK
FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.
$7.8/lotSpread 0p1:500
Side-by-side comparison of FxPro and Interstellar Group (Interstella) on every dimension professional traders care about — from fees and leverage to regulators, scalping rules, and EA support. Updated May 2026.

FxPro is a UK broker founded in 2006, an industry leader in NDD (No Dealing Desk) execution and the originator of cTrader. Multiple Tier-1 regulators with offices around the world.

First Interstellar Group (Interstella) is a multi-regulated broker in the APAC region — known for tight spreads and fast deposit/withdrawal in Thailand.
FxPro wins 6/13 categories — the better all-round choice.
| Field | FxPro | Interstellar Group (Interstella) |
|---|---|---|
| Rebate per lot | $7.80 / lot | $8.50 / lot |
| Spread from | 0 pips | 0.1 pips |
| Execution speed | 38 ms | 80 ms |
| Max leverage | 1:500 | 1:500 |
| Min deposit | $100 | $100 |
| User rating | 4.5 / 5 (2,890) | 4.1 / 5 (820) |
| Trust score | 8.95 / 10 | 7.60 / 10 |
| Execution type | NDD / DMA | STP |
| Liquidity providers | 20+ | 8+ |
| Regulators | FCA (UK) #509956 · CySEC (CY) #078/07 · FSCA (ZA) #45052 | FSC (Mauritius) · VFSC (Vanuatu) · FSA (Seychelles) |
| Platforms | MT4 · MT5 · cTrader · FxPro Edge · TradingView | MT4 · MT5 · Mobile App |
| Payout frequency | รายวัน | รายวัน |
| Withdrawal time | 1-3 วันทำการ | 24 ชม. |
| Swap-free / Islamic | ✓ | ✓ |
| Scalping allowed | ✓ | ✓ |
| EA / algo allowed | ✓ | ✓ |
| Negative balance protection | ✓ | ✓ |
Đăng ký miễn phí 60 giây. Không điều kiện ẩn. Không ảnh hưởng phong cách trading — chỉ thêm thu nhập.