FTMO · Official Affiliate BannerAd
Start a Challenge at FTMO
Ulasan Prop Firm · 3 kategoriPilih Prop Firm mengikut gaya
Pilih Prop Firm mengikut gaya
Forex · Futures · Crypto
150+ — Kami beli Challenge sebenar dan sahkan 12 bulan resit Payout · direktori Prop Firm global
Popular:
Forex Prop Firm
Forex Prop Firm (103)
Forex / Indices / Metals prop firms — trade via MT4/MT5/cTrader. Best for traders running 1:100-1:500 leverage across Asia/London/NY sessions.

FTMO
⭐ 4.9(8,210)Forex
Max Funding
$400,000
Profit Split
90 / 10
Drawdown
5% / 10%
Challenge from
$89
Perk via TradingEdge
Click to sign up · we tag you automatically

FundingPips
⭐ 4.4Forex
Max Funding
$500,000
Profit Split
80/20 → 100%
Drawdown
4% / 8%
Challenge from
$28
Perk via TradingEdge
Discount Code: B0A826FC

The5%ers
⭐ 4.5Forex
Max Funding
$4,000,000
Profit Split
50/50 → 100% scaling
Drawdown
4% / Trailing 4%
Challenge from
$95
Perk via TradingEdge
Discount Code: 8BB03N

WeMasterTrade
⭐ 4.2Forex
Max Funding
$200,000
Profit Split
80/20 → 90/10
Drawdown
5% / 10%
Challenge from
$99
Perk via TradingEdge
Discount Code: WHALE
+ 99 lagi dalam direktori
Futures Prop Firm
Futures Prop Firm (32)
CME Futures prop firms — trade ES/NQ/RTY (Indices), GC/SI (Metals), CL/NG (Energy). Run on NinjaTrader, Tradovate, Rithmic. Mostly US-based.
Crypto Prop Firm
Crypto Prop Firm (5)
Crypto Spot + Perpetual prop firms — a fast-growing category. Covers BTC, ETH, Altcoins. Typically run on cTrader or DXTrade.
Match Me · เลือก Prop Firm ที่ใช่ใน 30 วินาที
ตอบ 5 ข้อ — พี่วาฬแนะนำให้
01/05
อยากเทรดอะไรหลัก?
เปรียบเทียบ Prop Firm
150 ราย · กรอง / เรียง / คัดลอก code ส่วนลด
หมวด
Drawdown
Phase
| Partner | Prop Firm | หมวด | เรตติ้ง | Profit Split | Funded สูงสุด | DD รายวัน | DD รวม | ส่วนลด |
|---|---|---|---|---|---|---|---|---|
| Partner | FTMO | Forex | 4.9 ⭐ | 90 / 10 | $400,000 | 5% | 10% | มีส่วนลดพิเศษ |
| Partner | FundingPips | Forex | 4.4 ⭐ | 80/20 → 100% | $500,000 | 4% | 8% | |
| Partner | The5%ers | Forex | 4.5 ⭐ | 50/50 → 100% scaling | $4,000,000 | 4% | Trailing 4% | |
| Partner | WeMasterTrade | Forex | 4.2 ⭐ | 80/20 → 90/10 | $200,000 | 5% | 10% | |
| Partner | Goat Funded Trader | Forex | 4.2 ⭐ | 80/20 → 95/5 | $400,000 | 5% | 10% | มีส่วนลดพิเศษ |
| Partner | Atmos Funded | Forex | 4.0 ⭐ | 80/20 → 90/10 | $200,000 | 5% | 10% | มีส่วนลดพิเศษ |
| Partner | Alpha Capital Group | Forex | 4.2 ⭐ | 80/20 → 90/10 | $200,000 | 5% | 10% | |
| Partner | Trade The Pool | Stocks | 4.2 ⭐ | 70/30 → 80/20 | $260,000 | 5% | 10% | |
| Partner | Instant Funding | Forex | 4.0 ⭐ | 80/20 → 90/10 | $200,000 | 5% | 10% | |
| Partner | Crypto Fund Trader | Crypto | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | |
| Partner | Maven Trading | Forex | 4.2 ⭐ | 80/20 | $200,000 | 5% | 10% | มีส่วนลดพิเศษ |
| Partner | FundedElite | Forex | 4.0 ⭐ | 80/20 → 90/10 | $200,000 | 5% | 10% | มีส่วนลดพิเศษ |
| Partner | AquaFunded | Forex | 4.0 ⭐ | 90/10 | $200,000 | 5% | 10% | มีส่วนลดพิเศษ |
| Partner | City Traders Imperium | Forex | 4.3 ⭐ | 70/30 → 100% | $4,000,000 | No Daily DD (Standard) | 8% | มีส่วนลดพิเศษ |
| Partner | Eightcap Challenges | Forex | 4.3 ⭐ | 80/20 → 90/10 | $400,000 | 5% | 10% | มีส่วนลดพิเศษ |
| — | The Funded Trader | Forex | 4.6 ⭐ | 90 / 10 | $600,000 | 5% | 12% | — |
| — | My Funded Futures | Futures | 4.5 ⭐ | 85 / 15 → 90 / 10 | $300,000 | 4% | 8% | — |
| — | Apex Trader Funding | Futures | 4.4 ⭐ | 100 / 0 (8K) → 90 / 10 | $300,000 | ไม่มี | Trailing $2,500 | — |
| — | FundedNext | Forex | 4.5 ⭐ | 90/10 | $300,000 | 5% | 10% | — |
| — | E8 Funding | Forex | 4.4 ⭐ | 80/20 → 100% scaling | $400,000 | 5% | 8% | — |
| — | Topstep | Futures | 4.6 ⭐ | 100% First $5,000 → 90/10 | $150,000 | Trailing $1,500-3,000 | Fixed | — |
| — | Earn2Trade | Futures | 4.4 ⭐ | 80/20 | $200,000 | $1,500 EOD | 5% | — |
| — | Audacity Capital | Forex | 4.2 ⭐ | 50/50 | $250,000 | No Daily DD | 20% | — |
| — | FXIFY | Forex | 4.3 ⭐ | 90/10 | $400,000 | 5% | 10% | — |
| — | Funded Trading Plus | Forex | 4.3 ⭐ | 80/20 → 100% | $2,500,000 | 5% | 8% | — |
| — | Lux Trading Firm | Forex | 4.2 ⭐ | 75/25 | $2,500,000 | 5% | 10% | — |
| — | Smart Prop Trader | Forex | 4.1 ⭐ | 80/20 → 100% | $200,000 | 5% | 10% | — |
| — | The Trading Pit | Forex | 4.3 ⭐ | 80/20 | $5,000,000 | 5% | 10% | — |
| — | PipFarm | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Ment Funding | Forex | 4.1 ⭐ | 80/20 | $200,000 | 5% | 12% | — |
| — | Rebels Funding | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | PipFunded | Forex | 3.9 ⭐ | 80/20 | $300,000 | 5% | 10% | — |
| — | Funded Engineer | Forex | 4.0 ⭐ | 70/30 | $200,000 | 5% | 12% | — |
| — | TopstepX | Futures | 4.4 ⭐ | 90/10 | $150,000 | Trailing $2,000 | $3,000 | — |
| — | Lucid Trading | Futures | 4.2 ⭐ | 90/10 | $300,000 | Trailing $2,000 | 5% | — |
| — | Uprofit | Futures | 4.1 ⭐ | 90/10 | $200,000 | No Daily | Trailing $2,500 | — |
| — | Elite Trader Funding | Futures | 4.2 ⭐ | 100% First $12,500 | $300,000 | No Daily | Trailing $2,500 | — |
| — | TopOneTrader | Futures | 4.0 ⭐ | 85/15 | $200,000 | No Daily | 5% | — |
| — | MyFundedFX | Forex | 4.3 ⭐ | 80/20 → 90/10 | $300,000 | 5% | 12% | — |
| — | Blue Guardian | Forex | 4.1 ⭐ | 85/15 | $200,000 | 5% | 10% | — |
| — | Forex Capital Funds | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 12% | — |
| — | The Funded Army | Forex | 4.0 ⭐ | 85/15 | $200,000 | 5% | 10% | — |
| — | Audacity | Forex | 4.0 ⭐ | 50/50 + bonuses | $1,000,000 | No Daily | 20% | — |
| — | FunderPro | Forex | 4.1 ⭐ | 80/20 | $200,000 | 4% | 8% | — |
| — | Forex Prop Firm (FPX) | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Instant Funding | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Bulenox | Futures | 4.1 ⭐ | 90/10 | $250,000 | Trailing $2,000 | 5% | — |
| — | Maverick Trading | Multi-asset | 4.3 ⭐ | 70/30 | $200,000 | Discretionary | 6% | — |
| — | Breakout Prop | Forex | 4.1 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Axion Funded | Forex | 4.0 ⭐ | 90/10 | $200,000 | 5% | 10% | — |
| — | Seacrest Funded | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Finotive Funding | Forex | 4.2 ⭐ | 90/10 | $400,000 | 5% | 10% | — |
| — | Blueberry Funded | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Plutus Trading | Forex | 3.9 ⭐ | 85/15 | $200,000 | 5% | 12% | — |
| — | Forex Prop Fund | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | The Trading Desk | Futures | 4.1 ⭐ | 90/10 | $300,000 | Trailing $2,000 | 5% | — |
| — | Legends Trading | Futures | 4.0 ⭐ | 90/10 | $250,000 | Trailing $2,000 | 5% | — |
| — | Next Step Funded | Futures | 4.0 ⭐ | 90/10 | $200,000 | Trailing $1,500 | 5% | — |
| — | MFF Elite | Futures | 4.3 ⭐ | 90/10 | $300,000 | Static $2,500 | 8% | — |
| — | Apex Static | Futures | 4.2 ⭐ | 90/10 | $300,000 | Static (no trailing) | 5% | — |
| — | Hola Prime | Crypto | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | ATFX Prop Trader | Multi-asset | 4.1 ⭐ | 85/15 | $300,000 | 5% | 10% | — |
| — | BrightFunded | Forex | 4.4 ⭐ | 80/20 → 100% scaling | $200,000 | 5% | 10% | — |
| — | Tradeify | Futures | 4.3 ⭐ | 90/10 | $150,000 | Static $2,500 | 8% | — |
| — | LucidPro Trader | Futures | 4.2 ⭐ | 90/10 | $150,000 | Trailing $1,500-3,000 | Fixed | — |
| — | Take Profit Trader | Futures | 4.4 ⭐ | 80/20 → 90/10 | $150,000 | Static $2,000 | 6% | — |
| — | LeeLoo Trading | Futures | 4.2 ⭐ | 80/20 | $300,000 | Trailing $2,000-5,000 | 5% | — |
| — | TickTickTrader | Futures | 4.0 ⭐ | 80/20 | $150,000 | Trailing $1,500 | 5% | — |
| — | UProFx Futures | Futures | 4.1 ⭐ | 80/20 | $50,000 | Trailing $1,500 | 5% | — |
| — | Helios Trading Partners | Futures | 4.0 ⭐ | 80/20 | $50,000 | $1,500 EOD | 5% | — |
| — | Bespoke Funding Program | Forex | 3.8 ⭐ | 80/20 → 95/5 | $200,000 | 5% | 10% | — |
| — | The Trading Pit | Forex | 3.9 ⭐ | 80/20 | $5M (CFD futures) | 5% | 10% | — |
| — | Skilled Funded Trader | Forex | 3.5 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Funded Trading Plus | Forex | 4.1 ⭐ | 80/20 → 95/5 | $200,000 | 4% | 8% | — |
| — | TopTier Trader | Forex | 4.3 ⭐ | 90/10 | $200,000 | 5% | 10% | — |
| — | Forex Prop Firm | Forex | 3.8 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | Forex Capital Funds | Forex | 3.7 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Blueberry Funded | Forex | 4.2 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | The Funded Army | Forex | 3.8 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | Legends Trading | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | TopOne Trader | Forex | 4.0 ⭐ | 85/15 | $200,000 | 5% | 10% | — |
| — | Hola Prime FX | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Breakout Prop | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Forex Funder | Forex | 3.8 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | Axion Funded | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Audacity Capital | Forex | 4.0 ⭐ | 50/50 → 80/20 | $480,000 | 5% | 10% | — |
| — | My Forex Funds (CLOSED) | Forex | 1.5 ⭐ | N/A | N/A | N/A | N/A | — |
| — | True Forex Funds (CLOSED) | Forex | 1.8 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Skilled Funded (Watch List) | Forex | 2.5 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | ForexFreedom Prop (CLOSED) | Forex | 1.5 ⭐ | N/A | N/A | N/A | N/A | — |
| — | SurgeTrader (CLOSED) | Forex | 1.8 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Trader's Domain (CLOSED) | Forex | 1.3 ⭐ | N/A | N/A | N/A | N/A | — |
| — | FTUK (Mostly closed) | Forex | 2.0 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Next Funded (Watch) | Forex | 2.4 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | Infinity Forex Funds (CLOSED) | Forex | 1.8 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Lark Funding (Watch) | Forex | 2.6 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | OFP Funding (Live Trader) | Forex | 4.1 ⭐ | 80/20 → 90/10 | $200,000 | 5% | 10% | — |
| — | BluFx | Forex | 4.0 ⭐ | 50/50 | $250,000 | 5% | 10% | — |
| — | The Funding Pro | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Sabio Trade | Forex | 4.0 ⭐ | 70/30 → 90/10 | $200,000 | 5% | 10% | — |
| — | LDN Global Markets | Forex | 3.9 ⭐ | 70/30 → 80/20 | $300,000 | 4% | 8% | — |
| — | SwissProp Trading | Forex | 4.1 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Forex Prop Trader | Forex | 3.7 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | Prop Fund Capital | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Funded Hero | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Coral Funding | Forex | 3.7 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | IronFX Funded | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Forex Prop USA | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Dynamic Trader Funding | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Optimus Funded | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Dragon Funded | Forex | 4.0 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Trade Funder | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | ForexMissile Prop | Forex | 3.7 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Volatile Markets Trader | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | ICT Funded | Forex | 3.8 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | Tier1 Markets | Forex | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Goldfinch Funding | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Capital Markets Elite Group | Multi-asset | 4.1 ⭐ | 70/30 | $1M+ scaling | 4% | 8% | — |
| — | ProSperity Trading | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | TradeBlast | Forex | 3.7 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | TWX Trader | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | BlueScope Capital | Forex | 3.9 ⭐ | 80/20 | $300,000 | 5% | 10% | — |
| — | Traders Capital | Forex | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | ATFX Prop Premium | Multi-asset | 4.1 ⭐ | 90/10 | $500,000 | 5% | 10% | — |
| — | XS.com Prop | Forex | 4.0 ⭐ | 80/20 | $300,000 | 5% | 10% | — |
| — | Funded Futures Network | Futures | 4.0 ⭐ | 80/20 | $300,000 | Trailing $1,500-3,000 | 5% | — |
| — | Next Funded Futures | Futures | 3.9 ⭐ | 80/20 | $200,000 | Trailing $1,500 | 5% | — |
| — | Atlas Funded Futures | Futures | 3.9 ⭐ | 80/20 | $150,000 | Trailing $2,000 | 5% | — |
| — | Vinci Trading | Futures | 3.8 ⭐ | 80/20 | $150,000 | Trailing $1,500 | 5% | — |
| — | Tradeify Elite | Futures | 4.2 ⭐ | 90/10 | $300,000 | Static $2,500 | 8% | — |
| — | Apex Static Elite | Futures | 4.1 ⭐ | 90/10 | $500,000 | Static $5,000 | 5% | — |
| — | TopstepX Pro | Futures | 4.5 ⭐ | 90/10 | $150,000 | Static $2,500 | 5% | — |
| — | Rebels Funding Futures | Futures | 3.9 ⭐ | 80/20 | $150,000 | Trailing $1,500 | 5% | — |
| — | UProFx Elite | Futures | 4.0 ⭐ | 90/10 | $150,000 | Static $2,500 | 5% | — |
| — | LucidPro Static | Futures | 4.1 ⭐ | 90/10 | $200,000 | Static $2,500 | 8% | — |
| — | FTW Funded (Crypto) | Crypto | 3.9 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Chains Crypto Prop | Crypto | 3.7 ⭐ | 80/20 | $150,000 | 5% | 10% | — |
| — | The Crypto Funded | Crypto | 3.8 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | Maverick Trading Stocks | Stocks | 4.4 ⭐ | Variable | $1M+ | Custom | Custom | — |
| — | T3 Live / T3 Trading Group | Stocks | 4.3 ⭐ | Variable (real partner) | $N/A | Custom | Custom | — |
| — | SMB Capital | Stocks | 4.4 ⭐ | Variable (real partner) | $N/A | Custom | Custom | — |
| — | Kershner Trading Group | Stocks | 4.2 ⭐ | Variable (real partner) | $N/A | Custom | Custom | — |
| — | Cy Group | Stocks | 4.0 ⭐ | Variable | $N/A | Custom | Custom | — |
| — | Fidelcrest | Forex | 3.8 ⭐ | 80/20 → 90/10 | $2M (scaling) | 5% | 10% | — |
| — | MyForexFunds (Wave 2 closed) | Forex | 1.2 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Finotive Funding (Watch) | Forex | 2.4 ⭐ | 80/20 | $200,000 | 5% | 10% | — |
| — | The Funding Club (CLOSED) | Forex | 1.7 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Elite Trading Fund (CLOSED) | Forex | 1.5 ⭐ | N/A | N/A | N/A | N/A | — |
| — | NextStep Capital (CLOSED) | Forex | 1.6 ⭐ | N/A | N/A | N/A | N/A | — |
| — | Forex Traders Club (CLOSED) | Forex | 1.4 ⭐ | N/A | N/A | N/A | N/A | — |
คลิก code เพื่อคัดลอก · ใช้ตอนซื้อ Challenge เพื่อรับส่วนลด · ระบบ Cashback คืนเงินเข้าบัญชีหลังสมัคร
Bandingkan Top Tier 4
Skrol mendatar untuk lihat semua lajur
| Prop Firm | Kategori | Penilaian | Funding | Split | DD harian | Payout | Diskaun Challenge |
|---|---|---|---|---|---|---|---|
| FTMO | Forex | 4.9 | $400,000 | 90 / 10 | 5% | 1 - 2 วันทำการ | ✓ Partner |
| The Funded Trader | Forex | 4.6 | $600,000 | 90 / 10 | 5% | 24 ชม. | — |
| My Funded Futures | Futures | 4.5 | $300,000 | 85 / 15 → 90 / 10 | 4% | 48 ชม. | — |
| Apex Trader Funding | Futures | 4.4 | $300,000 | 100 / 0 (8K) → 90 / 10 | ไม่มี | 1 - 8 วัน | — |
Mula Hari Ini
Sertai whale trader yang menghargai setiap Pip
Daftar percuma 60 saat. Tiada syarat tersembunyi. Tidak menjejaskan gaya trading — hanya tambah pendapatan.
✓Cashback sehingga $12 per lot
✓Pembayaran automatik harian
✓Berfungsi dengan semua broker Tier-1
✓Tiada bayaran sepanjang hayat






